Main Features:
1.Use solar energy to get electricity, with 4 internal or external sensors.
2.LCD panel, with extra Micro USB port for charging.
3.Light weight design for sensor, no need to adjust to be balance when the tire moving.
4.Real-time Monitor the temperature and pressure with high degree accuracy
5.Save fuel, foresee air leakage, reduce tire wear out, balance tire pressure, ensure safety driving.
6.RF wireless technology, can auto-alarm, when tire pressure and temperature is abnormal.
7.With two pressure unit “PSI, BAR ” and two temperature unit”โ,โ” for option.
8.Support tire position exchange function.
9.Sensor waterproof grade: IP67.
10.With Infineon Chip and RENATA anti-explosion battery.
11.Anti – Lost Valve Sensor Wireless 433.2MHZ Frequency TPMS Tire Pressure
Quick Details:
Type: Digital
Certification: ce
Voltage: 3V DC
Model Number: YB168
Operating voltage: 3.7V-5V
Chip: Infineon (Import from Germany) Freescale (USA)
Working temperature: -30ยฐC-85ยฐC
RF Emission frequency: 433.92MHzยฑ50KHz
Display: LCD Colour display
Working Pressure: 0-72PSI (Infineon)
Working pressure: 0-102si (Freescale)
Solar Panel Capacity: 400mA
Default Pressure: 26PSI-46PSI (Adjustable)
Specifications:
Monitor Specification | |
1.Operating Voltage | 3.7-5v |
2.Storage Temperature | -30โ-90โ |
3.Working Temperature | -30โ-85โ |
4.RF Emission Frequency | 433.92MHZ+/-50MHZ |
5.Monitor Mode | LCD Color Display |
6.Working Pressure | 0-116PSI(Freescale) 0-9PSI(Infineon) |
7.Bright Operating Current | โค6mA |
8.Black Operating Current | โค4mA |
9.Size | 95*83*75MM |
10.Chip | Infineon (Import Germany)Freescale(USA) |
11. Use time/cycle | 10-15days after get full charged |
12.Factory Default Pressure | 26-46 PSI |
13.Solar Panel Battery Capacity | 400 ma |
10.NW | 0.4KG |
11.GW | 0.45KG |
ย | |
Internal Sensor Specification | |
1.ย Battery Life | 3-5 years |
2.Operating Voltage | 3v |
3.Storage Temperature | -30โ-90โ |
4.Working Temperature | -30โ-85โ |
5.Temperature Resolution | +/-2โ(25โ) |
6.Pressure Range | 0-7.0Bar |
7.Waterproof Grade | IP67 |
8.Transmitted Power | โค10dBm |
9.Transmitted Frequency | 433.92MHZ |
10.Size | 21*17mm |
11.Weight | 16g*4pcs |
12.Lithium Battery | CR1632 |
Certification | CE ROHS |
Aging test | full 72hours aging test |
QC testing | 100% full inspection before shipping out |
How To Install: